59 - NIALL DONOGHUE
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 17:04.7 43 17:04.7 43
2 FOGO 1 7.27 7:40.9 41 24:45.6 40
3 AYTON 1 7.73 8:14.0 40 32:59.6 40
4 EYEMOUTH 1 6.29 5:14.9 42= 38:14.5 39
5 EDROM 1 7.37 8:03.0 39 46:17.5 38
6 LANGTON 1 1.81 2:07.0 40 48:24.5 38
7 ABBEY ST BATHENS 2 16.00 16:44.8 35 1:05:09.3 34
8 LANGTON 2 1.81 11:53.6 45= 1:17:02.9 41
9 FOGO 2 7.27 17:04.1 43= 1:34:07.0 41
10 AYTON 2 7.73 17:44.5 42= 1:51:51.5 41
11 EYEMOUTH 2 6.29 16:14.1 44= 2:08:05.6 42
12 EDROM 2 7.37 17:23.9 44= 2:25:29.5 42
13 BOTHWELL 1 6.61 6:57.8 34 2:32:27.3 38
14 ECCLES 1 12.34 13:29.0 36 2:45:56.3 38
15 LEITHOLM 1 12.80 13:24.2 35 2:59:20.5 38
16 ECCLES 2 12.34 13:23.3 36 3:12:43.8 38
17 LEITHOLM 2 12.80 13:08.4 31 3:25:52.2 36

© rally management systems limited 2008