53 - NIKI BJERG
SUZUKI SWIFT
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 16:16.6 37 16:16.6 37
2 FOGO 1 7.27 7:26.5 34 23:43.1 33
3 AYTON 1 7.73 7:57.9 35 31:41.0 34
4 EYEMOUTH 1 6.29 5:14.9 37= 36:55.9 33
5 EDROM 1 7.37 7:41.1 34 44:37.0 30
6 LANGTON 1 1.81 1:58.2 30 46:35.2 30
7 ABBEY ST BATHENS 2 16.00 15:30.4 29 1:02:05.6 28
8 LANGTON 2 1.81 1:57.4 28 1:04:03.0 27
9 FOGO 2 7.27 7:31.1 30 1:11:34.1 26
10 AYTON 2 7.73 7:51.5 26 1:19:25.6 27
11 EYEMOUTH 2 6.29 6:18.9 24 1:25:44.5 27
12 EDROM 2 7.37 7:37.1 26 1:33:21.6 26
13 BOTHWELL 1 6.61 6:49.2 28 1:40:10.8 27
14 ECCLES 1 12.34 12:57.2 29 1:53:08.0 25
15 LEITHOLM 1 12.80 12:56.9 30 2:06:04.9 26
16 ECCLES 2 12.34 12:49.8 27 2:18:54.7 25
17 LEITHOLM 2 12.80 13:36.3 36 2:32:31.0 25

© rally management systems limited 2008