52 - GORDON NICHOL
SUZUKI SWIFT
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 16:11.8 35 16:11.8 35
2 FOGO 1 7.27 7:37.8 39 23:49.6 35
3 AYTON 1 7.73 8:10.0 39 31:59.6 36
4 EYEMOUTH 1 6.29 5:14.9 36= 37:14.5 35
5 EDROM 1 7.37 7:45.1 35 44:59.6 34
6 LANGTON 1 1.81 2:10.8 43 47:10.4 35
7 ABBEY ST BATHENS 2 16.00 15:17.4 28 1:02:27.8 29
8 LANGTON 2 1.81 2:04.5 36 1:04:32.3 28
9 FOGO 2 7.27 7:15.0 24 1:11:47.3 28
10 AYTON 2 7.73 8:00.6 28 1:19:47.9 28
11 EYEMOUTH 2 6.29 6:21.3 25 1:26:09.2 28
12 EDROM 2 7.37 7:58.1 29 1:34:07.3 28
13 BOTHWELL 1 6.61 6:51.1 29 1:40:58.4 28
14 ECCLES 1 12.34 12:51.8 27 1:53:50.2 27
15 LEITHOLM 1 12.80 12:48.3 26 2:06:38.5 27
16 ECCLES 2 12.34 12:56.3 30 2:19:34.8 27
17 LEITHOLM 2 12.80 13:02.1 29 2:32:36.9 26

© rally management systems limited 2008