27 - DALE ROBERTSON
MITSUBISHI LANCER EVO 6
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:00.9 15 14:00.9 15
2 FOGO 1 7.27 6:36.5 16 20:37.4 16
3 AYTON 1 7.73 7:16.9 21 27:54.3 17
4 EYEMOUTH 1 6.29 5:14.9 19= 33:09.2 16
5 EDROM 1 7.37 7:02.7 19 40:11.9 15
6 LANGTON 1 1.81 1:47.6 18 41:59.5 15
7 ABBEY ST BATHENS 2 16.00 13:56.4 17 55:55.9 16
8 LANGTON 2 1.81 1:48.1 16= 57:44.0 15
9 FOGO 2 7.27 6:39.0 14 1:04:23.0 13
10 AYTON 2 7.73 7:13.0 15 1:11:36.0 12
11 EYEMOUTH 2 6.29 8:42.5 35 1:20:18.5 15
12 EDROM 2 7.37 6:59.7 15 1:27:18.2 15
13 BOTHWELL 1 6.61 6:14.5 14 1:33:32.7 15
14 ECCLES 1 12.34 12:16.6 20 1:45:49.3 15
15 LEITHOLM 1 12.80 11:50.5 16 1:57:39.8 15
16 ECCLES 2 12.34 12:17.3 21 2:09:57.1 15
17 LEITHOLM 2 12.80 11:55.2 14 2:21:52.3 14

© rally management systems limited 2008