22 - DAVID MEREDITH
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:11.2 18 14:11.2 18
2 FOGO 1 7.27 6:44.6 19 20:55.8 18
3 AYTON 1 7.73 9:39.5 45 30:35.3 28
4 EYEMOUTH 1 6.29 5:14.9 15= 35:50.2 27
5 EDROM 1 7.37 7:05.5 21 42:55.7 24
6 LANGTON 1 1.81 1:52.2 23 44:47.9 24
7 ABBEY ST BATHENS 2 16.00 23:01.8 41 1:07:49.7 39
8 LANGTON 2 1.81 11:40.1 41 1:19:29.8 43
9 FOGO 2 7.27 16:07.1 38= 1:35:36.9 42
10 AYTON 2 7.73 16:43.8 36= 1:52:20.7 42
11 EYEMOUTH 2 6.29 15:13.6 38= 2:07:34.3 41
12 EDROM 2 7.37 16:26.8 38= 2:24:01.1 41
13 BOTHWELL 1 6.61 6:17.3 18 2:30:18.4 37
14 ECCLES 1 12.34 11:59.5 16 2:42:17.9 37
15 LEITHOLM 1 12.80 11:37.1 13 2:53:55.0 37
16 ECCLES 2 12.34 12:13.7 19 3:06:08.7 37
17 LEITHOLM 2 12.80 12:22.9 20 3:18:31.6 35

© rally management systems limited 2008