16 - JONATHAN GREER
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:00.3 13 14:00.3 13
2 FOGO 1 7.27 6:29.4 10 20:29.7 12
3 AYTON 1 7.73 7:02.2 15 27:31.9 11
4 EYEMOUTH 1 6.29 5:14.9 9= 32:46.8 10
5 EDROM 1 7.37 6:46.5 13 39:33.3 10
6 LANGTON 1 1.81 1:47.0 15 41:20.3 10
7 ABBEY ST BATHENS 2 16.00 13:05.2 8 54:25.5 10
8 LANGTON 2 1.81 1:45.1 11 56:10.6 10
9 FOGO 2 7.27 6:24.2 10 1:02:34.8 9
10 AYTON 2 7.73 7:03.3 13 1:09:38.1 9
11 EYEMOUTH 2 6.29 5:36.7 10 1:15:14.8 9
12 EDROM 2 7.37 6:44.7 10 1:21:59.5 9
13 BOTHWELL 1 6.61 6:06.0 10 1:28:05.5 9
14 ECCLES 1 12.34 11:28.7 8 1:39:34.2 9
15 LEITHOLM 1 12.80 11:18.3 9 1:50:52.5 9
16 ECCLES 2 12.34 11:17.0 8 2:02:09.5 9
17 LEITHOLM 2 12.80 11:10.7 5 2:13:20.2 8

© rally management systems limited 2008