15 - STUART JONES
MG S2000 SPORT
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 13:53.1 12 13:53.1 12
2 FOGO 1 7.27 6:27.0 9 20:20.1 10
3 AYTON 1 7.73 6:49.7 8 27:09.8 10
4 EYEMOUTH 1 6.29 5:14.9 8= 32:24.7 9
5 EDROM 1 7.37 6:34.8 7 38:59.5 8
6 LANGTON 1 1.81 1:48.0 19 40:47.5 8
7 ABBEY ST BATHENS 2 16.00 12:57.6 5 53:45.1 8
8 LANGTON 2 1.81 1:46.1 15 55:31.2 8
9 FOGO 2 7.27 6:14.7 6 1:01:45.9 7
10 AYTON 2 7.73 6:43.8 5 1:08:29.7 7
11 EYEMOUTH 2 6.29 5:17.8 6 1:13:47.5 7
12 EDROM 2 7.37 6:26.8 5 1:20:14.3 7
13 BOTHWELL 1 6.61 5:50.0 5 1:26:04.3 7
14 ECCLES 1 12.34 11:07.7 5 1:37:12.0 7
15 LEITHOLM 1 12.80 10:57.3 6 1:48:09.3 7
16 ECCLES 2 12.34 10:58.0 5 1:59:07.3 7
17 LEITHOLM 2 12.80 11:15.7 7 2:10:23.0 5

© rally management systems limited 2008